Haiku, Hawaii 96708
has the follwing neighborhoods: Haiku and Hana in Haiku, HI
2011 Statistics for 96708
| ZIP: | 96708 |
| Name: | HAIKU |
| County: | MAUI |
| Area: | 93 mi2 / 242 km2 / 59748 acres / 241790526 m2 |
| Coordinates: | 20.857958, -156.21649 |
| Residential Addresses: | 3797 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2690 |
| Business Addresses: | 166 |
| P.O. Boxes: | 1107 |
2000 Census Data for Haiku, Hawaii 96708
Gender & Ages
Total Population: 8519
| Male |
| Population: | 4292 |
| < year old: | 81 |
| Year old: | 50 |
| Age 2: | 38 |
| Age 3: | 43 |
| Age 4: | 58 |
| Age 5: | 25 |
| Age 6: | 51 |
| Age 7: | 111 |
| Age 8: | 63 |
| Age 9: | 33 |
| Age 10: | 117 |
| Age 11: | 86 |
| Age 12: | 24 |
| Age 13: | 94 |
| Age 14: | 45 |
| Age 15: | 26 |
| Age 16: | 136 |
| Age 17: | 46 |
| Age 18: | 30 |
| Age 19: | 28 |
| Age 20: | 14 |
| Age 21: | 8 |
| 22-24: |
163 |
| 25-29: |
257 |
| 30-34: |
292 |
| 35-39: |
548 |
| 40-44: |
458 |
| 45-49: |
414 |
| 50-54: |
382 |
| 55-59: |
257 |
| 60-61: |
26 |
| 62-64: |
93 |
| 65-66: |
17 |
| 67-69: |
10 |
| 70-74: |
71 |
| 75-79: |
53 |
| 80-84: |
28 |
| 85 & Up: | 16 |
| Female |
| Population: | 4227 |
| < year old: | 67 |
| Year old: | 82 |
| Age 2: | 105 |
| Age 3: | 50 |
| Age 4: | 26 |
| Age 5: | 32 |
| Age 6: | 61 |
| Age 7: | 66 |
| Age 8: | 20 |
| Age 9: | 80 |
| Age 10: | 8 |
| Age 11: | 111 |
| Age 12: | 53 |
| Age 13: | 70 |
| Age 14: | 35 |
| Age 15: | 6 |
| Age 16: | 44 |
| Age 17: | 128 |
| Age 18: | 29 |
| Age 19: | 49 |
| Age 20: | 53 |
| Age 21: | 47 |
| 22-24: |
162 |
| 25-29: |
292 |
| 30-34: |
286 |
| 35-39: |
309 |
| 40-44: |
570 |
| 45-49: |
415 |
| 50-54: |
348 |
| 55-59: |
204 |
| 60-61: |
35 |
| 62-64: |
85 |
| 65-66: |
19 |
| 67-69: |
25 |
| 70-74: |
125 |
| 75-79: |
88 |
| 80-84: |
37 |
| 85 & Up: | 5 |
Education Level of Residents
Total Population: 5765
| Male: | 2922 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 44 |
| 10th: | 113 |
| 11th: | 42 |
| 12th, No Diploma: | 150 |
| Graduates: | 832 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 266 |
| > 1 Year, No Degree: | 469 |
| Associates: | 233 |
| Bachelors: | 456 |
| Doctorate: | 44 |
| Masters: | 128 |
| Female: | 2843 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 28 |
| 10th: | 37 |
| 11th: | 40 |
| 12th, No Diploma: | 78 |
| Graduates: | 714 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 360 |
| > 1 Year, No Degree: | 495 |
| Associates: | 254 |
| Bachelors: | 604 |
| Doctorate: | 9 |
| Masters: | 165 |
Veteran Status of Residents
| Total Males: | 3165 |
| Ages 18 to 64: |
| Total: | 2970 |
| Civilians: | 2970 |
| Non-Veteran Civilians: | 2513 |
| Veteran Civilians: | 457 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 195 |
| Civilians: | 195 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Total Females: | 3183 |
| Ages 18 to 64: |
| Total: | 2884 |
| Civilians: | 2884 |
| Non-Veteran Civilians: | 2866 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 299 |
| Civilians: | 299 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 235 |
| 10 to 14: | 279 |
| 15 to 19: | 387 |
| 20 to 24: | 316 |
| 25 to 29: | 193 |
| 30 to 35: | 797 |
| 36 to 39: | 221 |
| 40 to 44: | 269 |
| 45 to 59: | 359 |
| 60 to 89: | 294 |
| > 89 Minutes: | 89 |
Housing
| Total: | 8387 |
| Own: | 5434 |
| Rent: | 2953 |
Economic Statistics of Residents
Total Households: 3041
| Males 16 & Up: |
| Employed Civilian: | 2416 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 2534 |
| Not In Labor Force: | 813 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3952 |
| Work At Home: | 353 |
| Doesn't Work At Home: | 3599 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 435 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 51420 |
| Median Household Income: | 42610 |
| Per Capita Income: | 22099 |
| Females 16 & Up: |
| Employed Civilian: | 1680 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 1812 |
| Not In Labor Force: | 1543 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8519 |
| White: | 4880 |
| Black: | 28 |
| Asian: | 687 |
| Pacific Islander: | 732 |
| Native American: | 33 |
| Multiracial: | 2034 |
| Other: | 125 |