Kihei, Hawaii 96753
has the following neighborhood: Kihei in Kihei, HI
2011 Statistics for 96753
| ZIP: | 96753 |
| Name: | KIHEI |
| County: | MAUI |
| Area: | 49 mi2 / 127 km2 / 31419 acres / 127146304 m2 |
| Coordinates: | 20.717703, -156.43765 |
| Residential Addresses: | 14228 |
| Multifamily Addresses: | 3547 |
| Single family Addresses: | 8476 |
| Business Addresses: | 771 |
| P.O. Boxes: | 2205 |
2000 Census Data for Kihei, Hawaii 96753
Gender & Ages
Total Population: 22393
| Male |
| Population: | 11360 |
| < year old: | 133 |
| Year old: | 116 |
| Age 2: | 58 |
| Age 3: | 145 |
| Age 4: | 210 |
| Age 5: | 170 |
| Age 6: | 244 |
| Age 7: | 165 |
| Age 8: | 238 |
| Age 9: | 117 |
| Age 10: | 168 |
| Age 11: | 153 |
| Age 12: | 78 |
| Age 13: | 113 |
| Age 14: | 122 |
| Age 15: | 96 |
| Age 16: | 92 |
| Age 17: | 139 |
| Age 18: | 113 |
| Age 19: | 177 |
| Age 20: | 59 |
| Age 21: | 136 |
| 22-24: |
331 |
| 25-29: |
770 |
| 30-34: |
1019 |
| 35-39: |
1192 |
| 40-44: |
1059 |
| 45-49: |
1050 |
| 50-54: |
935 |
| 55-59: |
551 |
| 60-61: |
267 |
| 62-64: |
256 |
| 65-66: |
105 |
| 67-69: |
216 |
| 70-74: |
177 |
| 75-79: |
170 |
| 80-84: |
147 |
| 85 & Up: | 73 |
| Female |
| Population: | 11033 |
| < year old: | 177 |
| Year old: | 86 |
| Age 2: | 169 |
| Age 3: | 170 |
| Age 4: | 120 |
| Age 5: | 132 |
| Age 6: | 120 |
| Age 7: | 151 |
| Age 8: | 214 |
| Age 9: | 143 |
| Age 10: | 120 |
| Age 11: | 135 |
| Age 12: | 89 |
| Age 13: | 126 |
| Age 14: | 95 |
| Age 15: | 127 |
| Age 16: | 185 |
| Age 17: | 171 |
| Age 18: | 101 |
| Age 19: | 162 |
| Age 20: | 115 |
| Age 21: | 85 |
| 22-24: |
353 |
| 25-29: |
712 |
| 30-34: |
924 |
| 35-39: |
1071 |
| 40-44: |
1068 |
| 45-49: |
1065 |
| 50-54: |
786 |
| 55-59: |
602 |
| 60-61: |
122 |
| 62-64: |
204 |
| 65-66: |
160 |
| 67-69: |
197 |
| 70-74: |
317 |
| 75-79: |
252 |
| 80-84: |
147 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 15674
| Male: | 7987 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 82 |
| 10th: | 160 |
| 11th: | 130 |
| 12th, No Diploma: | 255 |
| Graduates: | 2088 |
| Professional School: |
| Degree: | 247 |
| College/University: |
| < 1 Year: | 673 |
| > 1 Year, No Degree: | 1701 |
| Associates: | 595 |
| Bachelors: | 1322 |
| Doctorate: | 123 |
| Masters: | 387 |
| Female: | 7687 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 49 |
| 10th: | 112 |
| 11th: | 99 |
| 12th, No Diploma: | 202 |
| Graduates: | 1913 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 708 |
| > 1 Year, No Degree: | 1597 |
| Associates: | 711 |
| Bachelors: | 1476 |
| Doctorate: | 43 |
| Masters: | 364 |
Veteran Status of Residents
| Total Males: | 8803 |
| Ages 18 to 64: |
| Total: | 7915 |
| Civilians: | 7888 |
| Non-Veteran Civilians: | 6559 |
| Veteran Civilians: | 1329 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 888 |
| Civilians: | 888 |
| Non-Veteran Civilians: | 401 |
| Veteran Civilians: | 487 |
| Currently In Military: | |
| Total Females: | 8503 |
| Ages 18 to 64: |
| Total: | 7370 |
| Civilians: | 7370 |
| Non-Veteran Civilians: | 7257 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1133 |
| Civilians: | 1133 |
| Non-Veteran Civilians: | 1115 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 574 |
| 5 to 9: | 1475 |
| 10 to 14: | 2091 |
| 15 to 19: | 1731 |
| 20 to 24: | 1917 |
| 25 to 29: | 663 |
| 30 to 35: | 1093 |
| 36 to 39: | 225 |
| 40 to 44: | 285 |
| 45 to 59: | 838 |
| 60 to 89: | 356 |
| > 89 Minutes: | 79 |
Housing
| Total: | 22317 |
| Own: | 13106 |
| Rent: | 9211 |
Economic Statistics of Residents
Total Households: 8687
| Males 16 & Up: |
| Employed Civilian: | 6553 |
| Unemployed Civilians: | 300 |
| In Labor Force: | 6880 |
| Not In Labor Force: | 2154 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 12006 |
| Work At Home: | 679 |
| Doesn't Work At Home: | 11327 |
| Family Below Poverty Line: | 357 |
| Household Below Poverty: | 775 |
| Married Below Poverty Line: | 192 |
| Median Family Income: | 53803 |
| Median Household Income: | 48929 |
| Per Capita Income: | 24989 |
| Females 16 & Up: |
| Employed Civilian: | 5787 |
| Unemployed Civilians: | 296 |
| In Labor Force: | 6083 |
| Not In Labor Force: | 2776 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22393 |
| White: | 12161 |
| Black: | 126 |
| Asian: | 4640 |
| Pacific Islander: | 1314 |
| Native American: | 73 |
| Multiracial: | 3737 |
| Other: | 342 |