Makawao, Hawaii 96768
has the following neighborhood: Makawao in Makawao, HI
2011 Statistics for 96768
| ZIP: | 96768 |
| Name: | MAKAWAO |
| County: | MAUI |
| Area: | 31 mi2 / 80 km2 / 19704 acres / 79737681 m2 |
| Coordinates: | 20.848896, -156.32896 |
| Residential Addresses: | 6681 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5460 |
| Business Addresses: | 466 |
| P.O. Boxes: | 1221 |
2000 Census Data for Makawao, Hawaii 96768
Gender & Ages
Total Population: 15869
| Male |
| Population: | 7904 |
| < year old: | 67 |
| Year old: | 107 |
| Age 2: | 158 |
| Age 3: | 122 |
| Age 4: | 112 |
| Age 5: | 163 |
| Age 6: | 121 |
| Age 7: | 137 |
| Age 8: | 113 |
| Age 9: | 77 |
| Age 10: | 141 |
| Age 11: | 144 |
| Age 12: | 118 |
| Age 13: | 132 |
| Age 14: | 137 |
| Age 15: | 202 |
| Age 16: | 119 |
| Age 17: | 138 |
| Age 18: | 95 |
| Age 19: | 96 |
| Age 20: | 101 |
| Age 21: | 93 |
| 22-24: |
231 |
| 25-29: |
534 |
| 30-34: |
468 |
| 35-39: |
581 |
| 40-44: |
733 |
| 45-49: |
731 |
| 50-54: |
595 |
| 55-59: |
436 |
| 60-61: |
64 |
| 62-64: |
175 |
| 65-66: |
103 |
| 67-69: |
141 |
| 70-74: |
184 |
| 75-79: |
70 |
| 80-84: |
117 |
| 85 & Up: | 48 |
| Female |
| Population: | 7965 |
| < year old: | 65 |
| Year old: | 99 |
| Age 2: | 54 |
| Age 3: | 125 |
| Age 4: | 123 |
| Age 5: | 102 |
| Age 6: | 88 |
| Age 7: | 139 |
| Age 8: | 68 |
| Age 9: | 142 |
| Age 10: | 122 |
| Age 11: | 76 |
| Age 12: | 173 |
| Age 13: | 138 |
| Age 14: | 117 |
| Age 15: | 166 |
| Age 16: | 141 |
| Age 17: | 143 |
| Age 18: | 106 |
| Age 19: | 84 |
| Age 20: | 77 |
| Age 21: | 38 |
| 22-24: |
210 |
| 25-29: |
507 |
| 30-34: |
521 |
| 35-39: |
702 |
| 40-44: |
839 |
| 45-49: |
806 |
| 50-54: |
562 |
| 55-59: |
383 |
| 60-61: |
73 |
| 62-64: |
159 |
| 65-66: |
141 |
| 67-69: |
148 |
| 70-74: |
220 |
| 75-79: |
123 |
| 80-84: |
99 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 10349
| Male: | 4980 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 70 |
| 10th: | 35 |
| 11th: | 121 |
| 12th, No Diploma: | 152 |
| Graduates: | 1476 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 868 |
| Associates: | 408 |
| Bachelors: | 765 |
| Doctorate: | 102 |
| Masters: | 233 |
| Female: | 5369 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 65 |
| 10th: | 84 |
| 11th: | 80 |
| 12th, No Diploma: | 193 |
| Graduates: | 1423 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 415 |
| > 1 Year, No Degree: | 984 |
| Associates: | 603 |
| Bachelors: | 803 |
| Doctorate: | 14 |
| Masters: | 342 |
Veteran Status of Residents
| Total Males: | 5596 |
| Ages 18 to 64: |
| Total: | 4933 |
| Civilians: | 4918 |
| Non-Veteran Civilians: | 3907 |
| Veteran Civilians: | 1011 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 663 |
| Civilians: | 663 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | 303 |
| Currently In Military: | |
| Total Females: | 5884 |
| Ages 18 to 64: |
| Total: | 5067 |
| Civilians: | 5067 |
| Non-Veteran Civilians: | 5001 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 817 |
| Civilians: | 817 |
| Non-Veteran Civilians: | 803 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 226 |
| 5 to 9: | 564 |
| 10 to 14: | 587 |
| 15 to 19: | 808 |
| 20 to 24: | 1830 |
| 25 to 29: | 868 |
| 30 to 35: | 1273 |
| 36 to 39: | 162 |
| 40 to 44: | 222 |
| 45 to 59: | 681 |
| 60 to 89: | 325 |
| > 89 Minutes: | 85 |
Housing
| Total: | 15860 |
| Own: | 10814 |
| Rent: | 5046 |
Economic Statistics of Residents
Total Households: 5329
| Males 16 & Up: |
| Employed Civilian: | 4316 |
| Unemployed Civilians: | 190 |
| In Labor Force: | 4521 |
| Not In Labor Force: | 1332 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 8147 |
| Work At Home: | 516 |
| Doesn't Work At Home: | 7631 |
| Family Below Poverty Line: | 235 |
| Household Below Poverty: | 466 |
| Married Below Poverty Line: | 93 |
| Median Family Income: | 59503 |
| Median Household Income: | 55632 |
| Per Capita Income: | 22248 |
| Females 16 & Up: |
| Employed Civilian: | 4123 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 4297 |
| Not In Labor Force: | 1871 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15869 |
| White: | 6129 |
| Black: | 25 |
| Asian: | 3093 |
| Pacific Islander: | 1196 |
| Native American: | 14 |
| Multiracial: | 5255 |
| Other: | 157 |