Wailuku, Hawaii 96793
has the follwing neighborhoods: Lahaina and Wailuku in Wailuku, HI
2011 Statistics for 96793
| ZIP: | 96793 |
| Name: | WAILUKU |
| County: | MAUI |
| Area: | 115 mi2 / 297 km2 / 73287 acres / 296580475 m2 |
| Coordinates: | 20.910969, -156.55743 |
| Residential Addresses: | 10950 |
| Multifamily Addresses: | 1179 |
| Single family Addresses: | 7765 |
| Business Addresses: | 1837 |
| P.O. Boxes: | 2006 |
2000 Census Data for Wailuku, Hawaii 96793
Gender & Ages
Total Population: 21780
| Male |
| Population: | 10938 |
| < year old: | 197 |
| Year old: | 114 |
| Age 2: | 151 |
| Age 3: | 129 |
| Age 4: | 179 |
| Age 5: | 221 |
| Age 6: | 156 |
| Age 7: | 202 |
| Age 8: | 258 |
| Age 9: | 180 |
| Age 10: | 151 |
| Age 11: | 166 |
| Age 12: | 153 |
| Age 13: | 148 |
| Age 14: | 153 |
| Age 15: | 208 |
| Age 16: | 155 |
| Age 17: | 126 |
| Age 18: | 171 |
| Age 19: | 96 |
| Age 20: | 178 |
| Age 21: | 169 |
| 22-24: |
323 |
| 25-29: |
599 |
| 30-34: |
725 |
| 35-39: |
1000 |
| 40-44: |
940 |
| 45-49: |
1001 |
| 50-54: |
707 |
| 55-59: |
446 |
| 60-61: |
159 |
| 62-64: |
202 |
| 65-66: |
112 |
| 67-69: |
152 |
| 70-74: |
363 |
| 75-79: |
281 |
| 80-84: |
206 |
| 85 & Up: | 61 |
| Female |
| Population: | 10842 |
| < year old: | 153 |
| Year old: | 160 |
| Age 2: | 199 |
| Age 3: | 150 |
| Age 4: | 136 |
| Age 5: | 159 |
| Age 6: | 240 |
| Age 7: | 162 |
| Age 8: | 188 |
| Age 9: | 152 |
| Age 10: | 166 |
| Age 11: | 188 |
| Age 12: | 201 |
| Age 13: | 149 |
| Age 14: | 104 |
| Age 15: | 169 |
| Age 16: | 140 |
| Age 17: | 173 |
| Age 18: | 132 |
| Age 19: | 115 |
| Age 20: | 156 |
| Age 21: | 106 |
| 22-24: |
272 |
| 25-29: |
633 |
| 30-34: |
826 |
| 35-39: |
864 |
| 40-44: |
894 |
| 45-49: |
846 |
| 50-54: |
693 |
| 55-59: |
461 |
| 60-61: |
210 |
| 62-64: |
261 |
| 65-66: |
155 |
| 67-69: |
160 |
| 70-74: |
356 |
| 75-79: |
306 |
| 80-84: |
273 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 14026
| Male: | 6954 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 107 |
| 10th: | 185 |
| 11th: | 219 |
| 12th, No Diploma: | 234 |
| Graduates: | 2190 |
| Professional School: |
| Degree: | 168 |
| College/University: |
| < 1 Year: | 401 |
| > 1 Year, No Degree: | 1070 |
| Associates: | 556 |
| Bachelors: | 1068 |
| Doctorate: | 23 |
| Masters: | 249 |
| Female: | 7072 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 199 |
| Middle/Junior High: |
| 7th - 8th: | 252 |
| High School: |
| 9th: | 122 |
| 10th: | 141 |
| 11th: | 178 |
| 12th, No Diploma: | 279 |
| Graduates: | 2330 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 1150 |
| Associates: | 499 |
| Bachelors: | 1007 |
| Doctorate: | 4 |
| Masters: | 267 |
Veteran Status of Residents
| Total Males: | 7891 |
| Ages 18 to 64: |
| Total: | 6716 |
| Civilians: | 6716 |
| Non-Veteran Civilians: | 5477 |
| Veteran Civilians: | 1239 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1175 |
| Civilians: | 1175 |
| Non-Veteran Civilians: | 471 |
| Veteran Civilians: | 704 |
| Currently In Military: | |
| Total Females: | 7853 |
| Ages 18 to 64: |
| Total: | 6469 |
| Civilians: | 6469 |
| Non-Veteran Civilians: | 6431 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1384 |
| Civilians: | 1384 |
| Non-Veteran Civilians: | 1357 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 308 |
| 5 to 9: | 1309 |
| 10 to 14: | 2114 |
| 15 to 19: | 1520 |
| 20 to 24: | 763 |
| 25 to 29: | 209 |
| 30 to 35: | 1170 |
| 36 to 39: | 214 |
| 40 to 44: | 363 |
| 45 to 59: | 949 |
| 60 to 89: | 264 |
| > 89 Minutes: | 153 |
Housing
| Total: | 21564 |
| Own: | 14584 |
| Rent: | 6980 |
Economic Statistics of Residents
Total Households: 7095
| Males 16 & Up: |
| Employed Civilian: | 5238 |
| Unemployed Civilians: | 358 |
| In Labor Force: | 5596 |
| Not In Labor Force: | 2576 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9649 |
| Work At Home: | 313 |
| Doesn't Work At Home: | 9336 |
| Family Below Poverty Line: | 428 |
| Household Below Poverty: | 720 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 55201 |
| Median Household Income: | 48395 |
| Per Capita Income: | 19547 |
| Females 16 & Up: |
| Employed Civilian: | 4646 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 4881 |
| Not In Labor Force: | 3285 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21780 |
| White: | 3925 |
| Black: | 64 |
| Asian: | 8526 |
| Pacific Islander: | 2886 |
| Native American: | 50 |
| Multiracial: | 6052 |
| Other: | 277 |