Waimanalo, Hawaii 96795
has the following neighborhood: Waimanalo in Waimanalo, HI
2011 Statistics for 96795
| ZIP: | 96795 |
| Name: | WAIMANALO |
| County: | HONOLULU |
| Area: | 13 mi2 / 33 km2 / 8211 acres / 33228623 m2 |
| Coordinates: | 21.336315, -157.70905 |
| Residential Addresses: | 2781 |
| Multifamily Addresses: | 217 |
| Single family Addresses: | 2194 |
| Business Addresses: | 203 |
| P.O. Boxes: | 370 |
2000 Census Data for Waimanalo, Hawaii 96795
Gender & Ages
Total Population: 9868
| Male |
| Population: | 4839 |
| < year old: | 91 |
| Year old: | 72 |
| Age 2: | 98 |
| Age 3: | 68 |
| Age 4: | 101 |
| Age 5: | 82 |
| Age 6: | 91 |
| Age 7: | 66 |
| Age 8: | 52 |
| Age 9: | 65 |
| Age 10: | 106 |
| Age 11: | 97 |
| Age 12: | 96 |
| Age 13: | 68 |
| Age 14: | 61 |
| Age 15: | 80 |
| Age 16: | 65 |
| Age 17: | 65 |
| Age 18: | 99 |
| Age 19: | 95 |
| Age 20: | 88 |
| Age 21: | 93 |
| 22-24: |
191 |
| 25-29: |
359 |
| 30-34: |
333 |
| 35-39: |
359 |
| 40-44: |
415 |
| 45-49: |
307 |
| 50-54: |
256 |
| 55-59: |
231 |
| 60-61: |
59 |
| 62-64: |
74 |
| 65-66: |
32 |
| 67-69: |
83 |
| 70-74: |
123 |
| 75-79: |
105 |
| 80-84: |
73 |
| 85 & Up: | 40 |
| Female |
| Population: | 5029 |
| < year old: | 52 |
| Year old: | 87 |
| Age 2: | 33 |
| Age 3: | 76 |
| Age 4: | 67 |
| Age 5: | 91 |
| Age 6: | 124 |
| Age 7: | 104 |
| Age 8: | 77 |
| Age 9: | 95 |
| Age 10: | 50 |
| Age 11: | 129 |
| Age 12: | 89 |
| Age 13: | 66 |
| Age 14: | 81 |
| Age 15: | 42 |
| Age 16: | 65 |
| Age 17: | 90 |
| Age 18: | 45 |
| Age 19: | 133 |
| Age 20: | 93 |
| Age 21: | 62 |
| 22-24: |
241 |
| 25-29: |
328 |
| 30-34: |
291 |
| 35-39: |
426 |
| 40-44: |
408 |
| 45-49: |
324 |
| 50-54: |
323 |
| 55-59: |
226 |
| 60-61: |
76 |
| 62-64: |
123 |
| 65-66: |
69 |
| 67-69: |
85 |
| 70-74: |
124 |
| 75-79: |
115 |
| 80-84: |
61 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 5886
| Male: | 2849 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 83 |
| 10th: | 84 |
| 11th: | 95 |
| 12th, No Diploma: | 110 |
| Graduates: | 1256 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 312 |
| Associates: | 123 |
| Bachelors: | 285 |
| Doctorate: | 21 |
| Masters: | 74 |
| Female: | 3037 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 85 |
| 10th: | 82 |
| 11th: | 90 |
| 12th, No Diploma: | 67 |
| Graduates: | 1350 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 237 |
| > 1 Year, No Degree: | 304 |
| Associates: | 153 |
| Bachelors: | 301 |
| Doctorate: | |
| Masters: | 126 |
Veteran Status of Residents
| Total Males: | 3415 |
| Ages 18 to 64: |
| Total: | 2959 |
| Civilians: | 2952 |
| Non-Veteran Civilians: | 2392 |
| Veteran Civilians: | 560 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 456 |
| Civilians: | 456 |
| Non-Veteran Civilians: | 253 |
| Veteran Civilians: | 203 |
| Currently In Military: | |
| Total Females: | 3611 |
| Ages 18 to 64: |
| Total: | 3099 |
| Civilians: | 3099 |
| Non-Veteran Civilians: | 3071 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 512 |
| Civilians: | 512 |
| Non-Veteran Civilians: | 498 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 52 |
| 5 to 9: | 295 |
| 10 to 14: | 425 |
| 15 to 19: | 434 |
| 20 to 24: | 332 |
| 25 to 29: | 173 |
| 30 to 35: | 1090 |
| 36 to 39: | 123 |
| 40 to 44: | 186 |
| 45 to 59: | 467 |
| 60 to 89: | 294 |
| > 89 Minutes: | 135 |
Housing
| Total: | 9646 |
| Own: | 7051 |
| Rent: | 2595 |
Economic Statistics of Residents
Total Households: 2317
| Males 16 & Up: |
| Employed Civilian: | 2181 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 2426 |
| Not In Labor Force: | 1119 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 4176 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 4006 |
| Family Below Poverty Line: | 128 |
| Household Below Poverty: | 217 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 51750 |
| Median Household Income: | 49242 |
| Per Capita Income: | 15302 |
| Females 16 & Up: |
| Employed Civilian: | 2087 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 2234 |
| Not In Labor Force: | 1532 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9868 |
| White: | 1161 |
| Black: | 10 |
| Asian: | 1926 |
| Pacific Islander: | 3511 |
| Native American: | 18 |
| Multiracial: | 3214 |
| Other: | 28 |