|
Kaunakakai, Hi - 96748 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Kaunakakai, Hi 96748
Population Age & Sex Range for Kaunakakai, Hi 96748
| Total Population: | 4702 |
| Male Population: | 2267 |
| Male < 1: | 39 |
| Male 1: | 28 |
| Male 2: | 51 |
| Male 3: | 34 |
| Male 4: | 21 |
| Male 5: | 26 |
| Male 6: | 9 |
| Male 7: | 17 |
| Male 8: | 20 |
| Male 9: | 39 |
| Male 10: | 52 |
| Male 11: | 61 |
| Male 12: | 71 |
| Male 13: | 60 |
| Male 14: | 48 |
| Male 15: | 46 |
| Male 16: | 42 |
| Male 17: | 58 |
| Male 18: | 46 |
| Male 19: | 15 |
| Male 20: | 31 |
| Male 21: | 26 |
| Male 22-24: | 71 |
| Male 25-29: | 124 |
| Male 30-34: | 98 |
| Male 35-39: | 168 |
| Male 40-44: | 136 |
| Male 45-49: | 171 |
| Male 50-54: | 131 |
| Male 55-59: | 118 |
| Male 60-61: | 28 |
| Male 62-64: | 65 |
| Male 65-66: | 15 |
| Male 67-69: | 74 |
| Male 70-74: | 76 |
| Male 75-79: | 56 |
| Male 80-84: | 39 |
| Male 85 & Over: | 57 |
|
| Female Population: | 2435 |
| Female < 1: | 57 |
| Female 1: | 31 |
| Female 2: | 30 |
| Female 3: | 33 |
| Female 4: | 9 |
| Female 5: | 28 |
| Female 6: | 26 |
| Female 7: | 39 |
| Female 8: | 35 |
| Female 9: | 56 |
| Female 10: | 51 |
| Female 11: | 46 |
| Female 12: | 45 |
| Female 13: | 65 |
| Female 14: | 76 |
| Female 15: | 59 |
| Female 16: | 56 |
| Female 17: | 36 |
| Female 18: | 38 |
| Female 19: | 23 |
| Female 20: | 25 |
| Female 21: | 31 |
| Female 22-24: | 53 |
| Female 25-29: | 102 |
| Female 30-34: | 156 |
| Female 35-39: | 145 |
| Female 40-44: | 156 |
| Female 45-49: | 166 |
| Female 50-54: | 167 |
| Female 55-59: | 137 |
| Female 60-61: | 49 |
| Female 62-64: | 61 |
| Female 65-66: | 45 |
| Female 67-69: | 68 |
| Female 70-74: | 62 |
| Female 75-79: | 68 |
| Female 80-84: | 61 |
| Female 85 & Over: | 44 |
|
|
|
|
Ethnic Makeup of Kaunakakai, Hi 96748
| Total Population: | 4702 |
| White: | 667 |
| Black: | |
| Asian: | 1054 |
| Pacific Islander: | 1560 |
| Native American: | 13 |
| Two or More: | 1390 |
| Other: | 18 |
|
|
Housing Statistics for Kaunakakai, Hi 96748
| Total: | 4686 |
| Own: | 2915 |
| Rent: | 1771 |
|
|
Education Level for Residents of Kaunakakai, Hi 96748
| Total Population: | 2843 |
| Male: | 1356 |
| No School: | 23 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 39 |
| 7th - 8th: | 61 |
| 9th: | 36 |
| 10th: | 57 |
| 11th: | 24 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 522 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 67 |
| 1 or More Years College, No Degree: | 176 |
| Associates: | 57 |
| Bachelors: | 123 |
| Doctorate: | 2 |
| Masters: | 59 |
|
| Female: | 1487 |
| No School: | 28 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 34 |
| 7th - 8th: | 57 |
| 9th: | 18 |
| 10th: | 43 |
| 11th: | 20 |
| 12th, No Diploma: | 46 |
| High School Graduate: | 524 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 100 |
| 1 or More Years College, No Degree: | 261 |
| Associates: | 105 |
| Bachelors: | 185 |
| Doctorate: | |
| Masters: | 39 |
|
|
|
Economic Statistics for Kaunakakai, Hi 96748
| Employed Civilian Males: | 849 |
| Unemployed Civilian Males: | 161 |
| Male Over 16 In Labor Force: | 1012 |
| Male Over 16 Not In Labor Force: | 633 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 909 |
| Unemployed Civilian Females: | 63 |
| Female Over 16 In Labor Force: | 972 |
| Female Over 16 Not In Labor Force: | 777 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1707 |
| Work At Home: | 40 |
| Over 16, Doesn't Work At Home: | 1667 |
| Family Income Below Poverty: | 183 |
| Household Income Below Poverty: | 295 |
| Married Couple Below Poverty: | 84 |
| Median Family Income: | $39103 |
| Median Household Income: | $34259 |
| Per Capita Income: | $14998 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 136 |
| 5 to 9 Minutes: | 400 |
| 10 to 14 Minutes: | 337 |
| 15 to 19 Minutes: | 173 |
| 20 to 24 Minutes: | 162 |
| 25 to 29 Minutes: | 83 |
| 30 to 35 Minutes: | 176 |
| 36 to 39 Minutes: | 5 |
| 40 to 44 Minutes: | 29 |
| 45 to 59 Minutes: | 102 |
| 60 to 89 Minutes: | 43 |
| 90 Minutes or More: | 21 |
|
|
Veterans Status for Residents of Kaunakakai, Hi 96748
| Total Males: | 1545 |
| Male 18 to 64 | 1228 |
| Male Civilian 18 to 64 | 1226 |
| Male Civilian Non-Veteran 18 to 64 | 1006 |
| Male Civilian Veteran 18 to 64 | 220 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 317 |
| Male Civilian 65 and Over | 317 |
| Male Civilian Non-Veteran 65 and Over | 153 |
| Male Civilian Veteran 65 and Over | 164 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1657 |
| Female 18 - 64 | 1309 |
| Female 65 and Over | 348 |
| Female Civilians 18 - 64 | 1309 |
| Female Civilian Non-Veteran 18 - 64 | 1290 |
| Female Civilian Veteran 18 - 64 | 19 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 348 |
| Female Civilian Non-Veteran 65 and Over | 338 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|